callendar
Ballerina school monthly
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00 - 00 | |||||||
| 00 - 01 | |||||||
| 01 - 01 | |||||||
| 01 - 02 | |||||||
| 02 - 02 | |||||||
| 02 - 03 | |||||||
| 03 - 03 | |||||||
| 03 - 04 | |||||||
| 04 - 04 | |||||||
| 04 - 05 | |||||||
| 05 - 05 | |||||||
| 05 - 06 | |||||||
| 06 - 06 | |||||||
| 06 - 07 | |||||||
| 07 - 07 | |||||||
| 07 - 08 | |||||||
| 08 - 08 | |||||||
| 08 - 09 | |||||||
| 09 - 09 | |||||||
| 09 - 10 | |||||||
| 10 - 10 | |||||||
| 10 - 11 | |||||||
| 11 - 11 | |||||||
| 11 - 12 | |||||||
| 12 - 12 | |||||||
| 12 - 13 | |||||||
| 13 - 13 | |||||||
| 13 - 14 | |||||||
| 14 - 14 | |||||||
| 14 - 15 | |||||||
| 15 - 15 | |||||||
| 15 - 16 | |||||||
| 16 - 16 | |||||||
| 16 - 17 | |||||||
| 17 - 17 | |||||||
| 17 - 18 | |||||||
| 18 - 18 | |||||||
| 18 - 19 | |||||||
| 19 - 19 | |||||||
| 19 - 20 | |||||||
| 20 - 20 | |||||||
| 20 - 21 |
Monday
-
Ballet Tots15 - 16
-
Ballet Pre Primary16 - 16
-
Ballet Primary16 - 17
-
Ballet Grade 117 - 18
-
Adult Tap Beginner / Intermediate Adult Tap19 - 20
-
Adult Tap Advanced Adult Tap19 - 20
Tuesday
Wednesday
-
Tap Tap00 - 16
-
Adult Ballet Adult Ballet09 - 10
-
Jazz Mini Jazz16 - 16
-
Jazz Grade 2 Jazz17 - 18
-
Jazz Jazz Tech19 - 19
-
Jazz Grade 3 Jazz19 - 20
Thursday
-
Ballet Grade 2 Ballet16 - 17
-
Ballet Grade 3 Ballet17 - 17
-
Ballet Grade 4 Ballet18 - 19
-
Ballet Pointe19 - 19
-
Ballet Grade 6 Ballet19 - 20
Friday
-
Drama All Ages Drama18 - 18
-
Adult Ballet Adult Ballet20 - 21
No events available!